Invoice List

In these invoice, with these below buttons(CSV,Copy,Excel,PDF,Print) you can save this content ad per requirments.
SettingDateInvoiceOrder NoCustomer NameDueBalanceAmount
11 March 2021 IWp-41 AONO-123456401 Nirav Joshi 2011/04/25 $320,800 $320,800
12 March 2021 IWp-42 AONO-147852001 Sunil Joshi 2011/07/25 $320,800 $170,750
16 March 2021 IWp-43 AONO-190230145 Vishal Bhatt 2009/01/12 $86,000 $86,000
31 January 2021 IWp-44 AONO-123456401 Nirav Joshi 2012/03/29 $433,060 $433,060
01 August 2015 IWp-45 AONO-123456401 Uday Navapara 2008/12/13 $103,600 $103,600
17 March 2016 IWp-46 AONO-145789620 Vishal Bhatt 2008/12/19 $90,560 $90,560
31 January 2021 IWp-47 AONO-123456401 Sunil Joshi 2013/03/03 $342,000 $342,000
16 March 2021 IWp-48 AONO-190230145 Uday Navapara 2008/10/16 $470,600 $470,600
12 March 2021 IWp-49 AONO-145789620 Nirav Joshi 2012/12/18 $313,500 $313,500
31 January 2021 IWp-210 AONO-145789620 Vishal Bhatt 2010/03/17 $385,750 $385,750
SettingDateInvoiceOrder NoCustomer NameDueBalanceAmount
Showing 1 to 10 of 34 entries
All right reserved by Nice Admin.
//=============================================// // File export // //=============================================// $("#file_export").DataTable({ dom: "Bfrtip", buttons: ["copy", "csv", "excel", "pdf", "print"], }); $( ".buttons-copy, .buttons-csv, .buttons-print, .buttons-pdf, .buttons-excel" ).addClass("btn btn-cyan text-white mr-1");